Pelvic incidence: | Roussouly | Roussouly | ||
---|---|---|---|---|
Normal values: | ||||
Odontoid hip axis angle | ||||
Sacral slope | ||||
Pelvic tilt | ||||
T4 Pelvic Angle L1 Pelvic Angle |
||||
L5 Incidence | ||||
LL L4-S1 | ||||
Total lumbar lordosis | ||||
PI-LL Missmatch (PI adjusted) | ||||
Roussouly profile geometry: | Roussouly | Roussouly | ||
Thoracic Kyphosis | ||||
Inflection point | ||||
Lumbar apex | ||||
Number of vertebrae in LL | ||||
LL distribution index | ||||
Thoracic Apex |
Click the button to print the current page.